TYPE | DESCRIPTION |
Mfr | TDK Corporation |
Series | DPX |
Package | Tape & Reel (TR) |
Product Status | Active |
Type | Diplexer |
Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
Low Band Attenuation (min / max dB) | 21.00dB / 37.00dB |
High Band Attenuation (min / max dB) | 23.00dB / 41.00dB |
Return Loss (Low Band / High Band) | - |
Mounting Type | Surface Mount |
Package / Case | 0603 (1608 Metric), 6 PC Pad |
1
0.66
0.66
10
0.584
5.84
25
0.536
13.4
100
0.4628
46.28
250
0.40424
101.06
500
0.3605
180.25